Kaimani Ganub
⚡ Role Player🏅 League Honoree🎯 Sharpshooter🧠 Veteran

Current Season · 54G
13.7PPG
4.2RPG
3.3APG
1.2SPG
0.1BPG
.452FG%
.4063P%
.820FT%
.538TSP
22.0MPG
Percentile vs PGs
Season History
🏅 League Honors: 🥈 2nd Team All-League
🎮 243 Players of the Game📅 6 Player of the Week💪 506 Double-Doubles🔥 74 Triple-Doubles
2034All-Star Game Participant
2034All-League Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | Los Angeles Lakers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2029 | Los Angeles Lakers | 76 | 28.6 | 13.3 | 4.3 | 5.6 | 0.7 | 0.3 | .412 | .758 | .315 |
| 2031 | Los Angeles Lakers | 66 | 18.6 | 10.4 | 3.2 | 4.8 | 0.6 | 0.1 | .442 | .765 | .389 |
| 2032 | Los Angeles Lakers | 82 | 38.0 | 21.6 | 6.0 | 8.6 | 1.1 | 0.2 | .460 | .809 | .395 |
| 2033 | Los Angeles Lakers | 80 | 39.0 | 24.5 | 6.4 | 8.6 | 1.1 | 0.4 | .452 | .806 | .403 |
| 2034 | Los Angeles Lakers | 82 | 39.5 | 24.4 | 6.7 | 10.9 | 1.2 | 0.3 | .474 | .837 | .402 |
| 2035 | Los Angeles Lakers | 74 | 37.4 | 19.8 | 5.7 | 9.2 | 1.3 | 0.3 | .449 | .791 | .407 |
| 2037 | Toronto Raptors | 75 | 37.8 | 21.6 | 6.1 | 9.7 | 1.4 | 0.2 | .437 | .851 | .368 |
| 2038 | Dallas Mavericks | 76 | 35.9 | 18.8 | 6.1 | 9.1 | 1.2 | 0.4 | .433 | .886 | .391 |
| 2039 | Dallas Mavericks | 79 | 34.6 | 19.6 | 5.7 | 8.8 | 1.3 | 0.2 | .465 | .886 | .415 |
| 2040 | Toronto Raptors | 82 | 37.8 | 20.0 | 6.1 | 10.0 | 1.6 | 0.2 | .453 | .872 | .392 |
| 2041 | Philadelphia 76ers | 82 | 38.1 | 20.2 | 6.9 | 9.4 | 1.6 | 0.3 | .423 | .864 | .371 |
| 2042 | Dallas Mavericks | 67 | 37.6 | 20.4 | 6.3 | 9.9 | 1.4 | 0.3 | .436 | .853 | .394 |
| 2043 | Dallas Mavericks | 82 | 33.7 | 11.8 | 5.1 | 9.2 | 1.3 | 0.3 | .446 | .858 | .414 |
| 2044 | San Antonio Spurs | 54 | 22.0 | 13.7 | 4.2 | 3.3 | 1.2 | 0.1 | .452 | .820 | .406 |
| Career (15 seasons) | 1567 | — | 17.0 | 5.2 | 7.6 | 1.1 | 0.2 | .444 | .840 | .389 | |
NBN