Leaderboards
Top 10 players in key statistical categories.
League Leaders
Top 10 Total STOCKS
| Rank | Logo | Team | POS | Name | STOCKS |
|---|---|---|---|---|---|
| 🥇 | Los Angeles Clippers | C | Vlade Divac | 5.0 | |
| 🥈 | Utah Jazz | PF | Dirk Nowitzki | 4.4 | |
| 🥉 | Atlanta Hawks | C | Darko Milicic | 4.4 | |
| 4 | Philadelphia 76ers | PF | Dennis Rodman. | 4.3 | |
| 5 | Washington Wizards | C | Bill Laimbeer | 4.3 | |
| 6 | Denver Nuggets | C | Chris "Birdman" Andersen | 4.2 | |
| 7 | New Orleans Pelicans | C | Bill Russell | 4.1 | |
| 8 | Indiana Pacers | PF | Baba Oladotun | 4.1 | |
| 9 | Brooklyn Nets | C | Alonzo Mourning | 4.1 | |
| 10 | Atlanta Hawks | C | Jerome Moiso | 3.9 |
Top 10 True Shooting %
| Rank | Logo | Team | POS | Name | TSP |
|---|---|---|---|---|---|
| 🥇 | Indiana Pacers | SF | Bruce Bowen | 1.0 | |
| 🥈 | New York Knicks | C | Robert Swift | 1.0 | |
| 🥉 | Miami Heat | SF | Gerald Wilkins. | 1.0 | |
| 4 | Los Angeles Clippers | SG | Ricky Pierce. | 0.8 | |
| 5 | Brooklyn Nets | C | Charles Shackleford | 0.8 | |
| 6 | Portland Trailblazers | SF | Andrew Gaze.. | 0.7 | |
| 7 | Milwaukee Bucks | SG | Irwin Dambrot | 0.7 | |
| 8 | San Antonio Spurs | PG | Travis Best | 0.7 | |
| 9 | Milwaukee Bucks | PG | Dee Brown | 0.6 | |
| 10 | Boston Celtics | PF | Raul Duarte | 0.6 |
Top 10 Effective FG %
| Rank | Logo | Team | POS | Name | EFG |
|---|---|---|---|---|---|
| 🥇 | Indiana Pacers | SF | Bruce Bowen | 1.0 | |
| 🥈 | New York Knicks | C | Robert Swift | 1.0 | |
| 🥉 | Miami Heat | SF | Gerald Wilkins. | 1.0 | |
| 4 | Brooklyn Nets | C | Charles Shackleford | 1.0 | |
| 5 | Los Angeles Clippers | SG | Ricky Pierce. | 0.8 | |
| 6 | Milwaukee Bucks | SG | Irwin Dambrot | 0.7 | |
| 7 | Portland Trailblazers | SF | Andrew Gaze.. | 0.7 | |
| 8 | San Antonio Spurs | PG | Travis Best | 0.6 | |
| 9 | Golden State Warriors | SG | Enrique Duarte. | 0.6 | |
| 10 | Milwaukee Bucks | PG | Dee Brown | 0.6 |
Top 10 Hunt Shooting Score
| Rank | Logo | Team | POS | Name | HuntShootingScore |
|---|---|---|---|---|---|
| 🥇 | Atlanta Hawks | SG | Vince Carter | 305.9 | |
| 🥈 | Philadelphia 76ers | SG | Rolando Blackman | 228.7 | |
| 🥉 | Orlando Magic | PG | Mike Bibby | 206.3 | |
| 4 | Sacramento Kings | PG | Nate "Tiny" Archibald | 200.9 | |
| 5 | Brooklyn Nets | SG | Allan Houston | 193.6 | |
| 6 | Golden State Warriors | SF | Glenn Robinson | 188.6 | |
| 7 | Atlanta Hawks | PG | Terrell Brandon | 171.3 | |
| 8 | Los Angeles Clippers | PG | Chris Paul | 167.1 | |
| 9 | Portland Trailblazers | SF | Rashard Lewis | 164.1 | |
| 10 | Minnesota Timberwolves | SF | Jeremiah Profit | 150.2 |
Top 10 Net Possessions
| Rank | Logo | Team | POS | Name | NetPos |
|---|---|---|---|---|---|
| 🥇 | Philadelphia 76ers | PF | Dennis Rodman. | 3.4 | |
| 🥈 | Denver Nuggets | C | Chris "Birdman" Andersen | 2.9 | |
| 🥉 | Utah Jazz | PF | Dirk Nowitzki | 2.6 | |
| 4 | Milwaukee Bucks | C | Michael Olowokandi | 2.6 | |
| 5 | New Orleans Pelicans | C | Bill Russell | 2.4 | |
| 6 | Miami Heat | C | Chris Washburn | 2.4 | |
| 7 | Brooklyn Nets | PF | Jack Sikma | 2.4 | |
| 8 | Orlando Magic | C | George Johnson | 2.3 | |
| 9 | Indiana Pacers | PF | Baba Oladotun | 2.2 | |
| 10 | Los Angeles Clippers | C | Vlade Divac | 2.2 |
Top 10 3-Pointers Made
| Rank | Logo | Team | POS | Name | 3P |
|---|---|---|---|---|---|
| 🥇 | Atlanta Hawks | PG | Terrell Brandon | 224.0 | |
| 🥈 | Atlanta Hawks | SG | Vince Carter | 224.0 | |
| 🥉 | Sacramento Kings | PG | Nate "Tiny" Archibald | 213.0 | |
| 4 | Brooklyn Nets | SG | Allan Houston | 212.0 | |
| 5 | Charlotte Hornets | SG | Olle Lundvquist. | 206.0 | |
| 6 | Phoenix Suns | PG | Aden Holloway | 204.0 | |
| 7 | Philadelphia 76ers | SG | Rolando Blackman | 204.0 | |
| 8 | San Antonio Spurs | SG | Bill Sharman. | 200.0 | |
| 9 | Indiana Pacers | PG | Calvin Murphy | 198.0 | |
| 10 | Miami Heat | PG | Jay Williams | 198.0 |
Career Leaders
All-time statistical leaders across every season on record.
Career Points
| Rank | Logo | Name | TotPts | Games |
|---|---|---|---|---|
| 🥇 | Victor Wembanyama | 36293 | 1355 | |
| 🥈 | Tyrese Maxey | 28242 | 1075 | |
| 🥉 | Monte Leyva. | 27942 | 1359 | |
| 4 | D.J. Wagner. | 27110 | 1108 | |
| 5 | Anthony Edwards | 25480 | 926 | |
| 6 | LaMelo Ball | 25304 | 935 | |
| 7 | Tyrese Haliburton | 24973 | 1133 | |
| 8 | John Stockton | 24480 | 912 | |
| 9 | Luka Doncic | 24070 | 933 | |
| 10 | Cooper Flagg | 23678 | 1117 |
Career Rebounds
| Rank | Logo | Name | TotReb | Games |
|---|---|---|---|---|
| 🥇 | Victor Wembanyama | 19075 | 1355 | |
| 🥈 | Jalen Duren | 15250 | 1364 | |
| 🥉 | Keiner Asprillla | 14989 | 1187 | |
| 4 | Aday Mara | 14520 | 1274 | |
| 5 | Paul Osaruyi | 13679 | 1020 | |
| 6 | Baba Oladotun | 13665 | 1077 | |
| 7 | Alexandre Sarr | 13607 | 1186 | |
| 8 | Cooper Flagg | 13590 | 1117 | |
| 9 | Cameron Boozer | 13459 | 1071 | |
| 10 | Nic Claxton | 13416 | 1115 |
Career Assists
| Rank | Logo | Name | TotAst | Games |
|---|---|---|---|---|
| 🥇 | Tyrese Haliburton | 10223 | 1133 | |
| 🥈 | Tyrese Maxey | 9372 | 1075 | |
| 🥉 | Penny Hardaway | 9222 | 950 | |
| 4 | LaMelo Ball | 8903 | 935 | |
| 5 | Kaimani Ganub | 8833 | 1003 | |
| 6 | John Stockton | 8565 | 912 | |
| 7 | Isaiah Collier | 7956 | 986 | |
| 8 | Damon Stoudamire | 7404 | 1021 | |
| 9 | Nikola Topic | 7319 | 1063 | |
| 10 | Tahaad Pettiford | 7294 | 1196 |
Games Played
| Rank | Logo | Name | Games | Games |
|---|---|---|---|---|
| 🥇 | Jalen Duren | 1364 | 1364 | |
| 🥈 | Monte Leyva. | 1359 | 1359 | |
| 🥉 | Victor Wembanyama | 1355 | 1355 | |
| 4 | Aday Mara | 1274 | 1274 | |
| 5 | Khaman Maluach | 1197 | 1197 | |
| 6 | Tahaad Pettiford | 1196 | 1196 | |
| 7 | Keiner Asprillla | 1187 | 1187 | |
| 8 | Alexandre Sarr | 1186 | 1186 | |
| 9 | Ron Holland | 1148 | 1148 | |
| 10 | Tyrese Haliburton | 1133 | 1133 |
Career PPG (min 300 G)
| Rank | Logo | Name | CPts | Games |
|---|---|---|---|---|
| 🥇 | Xaivian Lee | 35.0 | 488.0 | |
| 🥈 | De'Aaron Fox | 30.2 | 639.0 | |
| 🥉 | Nate "Tiny" Archibald | 29.1 | 801.0 | |
| 4 | Allen Iverson. | 28.0 | 564.0 | |
| 5 | Anthony Edwards | 27.5 | 926.0 | |
| 6 | LaMelo Ball | 27.1 | 935.0 | |
| 7 | Victor Wembanyama | 26.8 | 1355.0 | |
| 8 | Donovan Mitchell | 26.8 | 611.0 | |
| 9 | John Stockton | 26.8 | 912.0 | |
| 10 | Nikola Jokic | 26.4 | 689.0 |
Career RPG (min 300 G)
| Rank | Logo | Name | CReb | Games |
|---|---|---|---|---|
| 🥇 | Victor Wembanyama | 14.1 | 1355.0 | |
| 🥈 | Darko Milicic | 13.9 | 553.0 | |
| 🥉 | Shaquille O'Neal | 13.9 | 932.0 | |
| 4 | Alonzo Mourning | 13.7 | 946.0 | |
| 5 | Yasutaka Okayama | 13.6 | 863.0 | |
| 6 | Paul Osaruyi | 13.4 | 1020.0 | |
| 7 | Michael Olowokandi | 13.3 | 548.0 | |
| 8 | Clark Kellogg | 13.3 | 397.0 | |
| 9 | Vlade Divac | 13.2 | 872.0 | |
| 10 | Dikembe Mutombo | 12.9 | 921.0 |
Career APG (min 300 G)
| Rank | Logo | Name | CAst | Games |
|---|---|---|---|---|
| 🥇 | Penny Hardaway | 9.7 | 950.0 | |
| 🥈 | Jay Williams | 9.6 | 557.0 | |
| 🥉 | LaMelo Ball | 9.5 | 935.0 | |
| 4 | John Stockton | 9.4 | 912.0 | |
| 5 | Mookie Blaylock | 9.2 | 579.0 | |
| 6 | Tyrese Haliburton | 9.0 | 1133.0 | |
| 7 | Lenny Wilkens | 8.9 | 597.0 | |
| 8 | Fat Lever | 8.9 | 633.0 | |
| 9 | Kaimani Ganub | 8.8 | 1003.0 | |
| 10 | Tyrese Maxey | 8.7 | 1075.0 |
Career SPG (min 300 G)
| Rank | Logo | Name | CStl | Games |
|---|---|---|---|---|
| 🥇 | Mookie Blaylock | 2.8 | 579.0 | |
| 🥈 | John Stockton | 2.7 | 912.0 | |
| 🥉 | Xaivian Lee | 2.6 | 488.0 | |
| 4 | Penny Hardaway | 2.5 | 950.0 | |
| 5 | Sidney Moncrief | 2.4 | 636.0 | |
| 6 | Earl Manigault | 2.3 | 688.0 | |
| 7 | Luka Doncic | 2.3 | 933.0 | |
| 8 | Hugo Yimga Moukouri | 2.2 | 731.0 | |
| 9 | Doug Overton | 2.2 | 882.0 | |
| 10 | Lonzo Ball | 2.2 | 634.0 |
Career BPG (min 300 G)
| Rank | Logo | Name | CBlk | Games |
|---|---|---|---|---|
| 🥇 | Alonzo Mourning | 3.3 | 946.0 | |
| 🥈 | Dikembe Mutombo | 3.1 | 921.0 | |
| 🥉 | Jerome Moiso | 3.1 | 550.0 | |
| 4 | Victor Wembanyama | 3.0 | 1355.0 | |
| 5 | Dino Meneghin | 3.0 | 779.0 | |
| 6 | Joel Embiid | 2.9 | 699.0 | |
| 7 | Darko Milicic | 2.9 | 553.0 | |
| 8 | Shaquille O'Neal | 2.9 | 932.0 | |
| 9 | Alexander Belov | 2.8 | 832.0 | |
| 10 | Baba Oladotun | 2.8 | 1077.0 |
NBN