Olle Lundvquist.
🎯 Scorer🎯 Sharpshooter

Current Season · 73G
24.6PPG
6.1RPG
3.2APG
1.7SPG
0.5BPG
.452FG%
.4343P%
.792FT%
.554TSP
37.6MPG
Percentile vs SGs
Season History
🏅 League Honors: 🎯 3PT Champ
🎮 25 Players of the Game💪 53 Double-Doubles
2038All-Star Rookie Game Participant
2039All-Star Rookie Game Participant
20443-Point Shootout Champion
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | Indiana Pacers | 82 | 35.4 | 14.2 | 6.3 | 3.4 | 1.2 | 0.4 | .399 | .707 | .353 |
| 2039 | Indiana Pacers | 80 | 34.8 | 15.0 | 6.1 | 3.6 | 1.0 | 0.5 | .414 | .687 | .413 |
| 2040 | Indiana Pacers | 70 | 37.8 | 19.2 | 6.1 | 3.9 | 1.5 | 0.6 | .435 | .705 | .390 |
| 2041 | Indiana Pacers | 76 | 38.0 | 22.1 | 6.4 | 4.8 | 1.4 | 0.7 | .436 | .716 | .401 |
| 2042 | Charlotte Hornets | 82 | 37.5 | 22.5 | 6.5 | 3.9 | 1.5 | 0.9 | .447 | .778 | .415 |
| 2043 | Charlotte Hornets | 78 | 39.1 | 22.5 | 6.3 | 3.8 | 1.9 | 0.4 | .456 | .736 | .393 |
| 2044 | Charlotte Hornets | 73 | 37.6 | 24.6 | 6.1 | 3.2 | 1.7 | 0.5 | .452 | .792 | .434 |
| Career (7 seasons) | 499 | — | 19.6 | 6.3 | 3.9 | 1.4 | 0.6 | .438 | .731 | .399 | |
NBN