Ronnie Lester
⚡ Role Player

Current Season · 66G
6.6PPG
2.1RPG
2.3APG
0.6SPG
0.1BPG
.425FG%
.3333P%
.796FT%
.490TSP
14.3MPG
Percentile vs PGs
Season History
🏆 1 Championship🎮 9 Players of the Game💪 14 Double-Doubles🔥 1 Triple-Doubles
2038All-Star Rookie Game Participant
2038All-Rookie Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | Toronto Raptors | 81 | 31.2 | 20.4 | 3.8 | 4.7 | 1.4 | 0.2 | .455 | .790 | .387 |
| 2039 | Toronto Raptors | 81 | 35.6 | 16.2 | 5.1 | 6.4 | 1.2 | 0.2 | .446 | .821 | .413 |
| 2040 | Toronto Raptors | 82 | 18.8 | 6.2 | 2.3 | 2.3 | 0.8 | 0.1 | .435 | .778 | .336 |
| 2041 | Detroit Pistons | 11 | 7.1 | 2.5 | 0.8 | 1.2 | 0.5 | 0.1 | .524 | .625 | .500 |
| 2042 | Detroit Pistons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2043 | Utah Jazz | 15 | 6.4 | 1.3 | 0.9 | 1.1 | 0.2 | 0.1 | .280 | 1.000 | .000 |
| 2044 | Phoenix Suns | 66 | 14.3 | 6.6 | 2.1 | 2.3 | 0.6 | 0.1 | .425 | .796 | .333 |
| Career (7 seasons) | 293 | — | 12.6 | 3.4 | 4.0 | 1.1 | 0.2 | .446 | .798 | .384 | |
NBN