Donyell Marshall.
⚡ Role Player

Current Season · 73G
4.9PPG
4.5RPG
1.0APG
0.4SPG
0.5BPG
.401FG%
.2923P%
.667FT%
.458TSP
16.6MPG
Percentile vs PFs
Season History
🎮 2 Players of the Game💪 60 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Cleveland Cavaliers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2038 | Cleveland Cavaliers | 79 | 25.6 | 9.3 | 7.3 | 0.9 | 0.9 | 1.0 | .449 | .622 | .290 |
| 2039 | Cleveland Cavaliers | 82 | 30.1 | 10.5 | 8.7 | 1.4 | 1.0 | 1.1 | .409 | .686 | .352 |
| 2040 | Cleveland Cavaliers | 67 | 19.4 | 6.5 | 5.4 | 1.1 | 0.6 | 0.8 | .423 | .633 | .395 |
| 2041 | Houston Rockets | 82 | 31.1 | 8.3 | 6.4 | 1.6 | 1.0 | 0.8 | .385 | .704 | .250 |
| 2042 | Boston Celtics | 15 | 9.1 | 3.3 | 2.5 | 0.6 | 0.3 | 0.1 | .455 | .533 | .250 |
| 2043 | Golden State Warriors | 14 | 8.4 | 3.9 | 2.4 | 0.9 | 0.3 | 0.1 | .595 | 1.000 | .500 |
| 2044 | Golden State Warriors | 73 | 16.6 | 4.9 | 4.5 | 1.0 | 0.4 | 0.5 | .401 | .667 | .292 |
| Career (8 seasons) | 371 | — | 8.0 | 6.5 | 1.2 | 0.8 | 0.8 | .417 | .665 | .304 | |
NBN