Martti Liimo
⚡ Role Player

Current Season · 8G
2.0PPG
0.3RPG
0.5APG
0.1SPG
0.1BPG
.375FG%
.3333P%
1.000FT%
.474TSP
3.8MPG
Percentile vs SGs
Season History
🎮 1 Player of the Game💪 8 Double-Doubles
2037All-Star Rookie Game Participant
2037All-Rookie Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Los Angeles Clippers | 80 | 34.8 | 11.8 | 5.7 | 3.0 | 2.0 | 0.8 | .428 | .711 | .390 |
| 2038 | Los Angeles Clippers | 82 | 30.7 | 8.7 | 4.7 | 3.4 | 1.5 | 0.7 | .430 | .676 | .364 |
| 2039 | Los Angeles Clippers | 35 | 5.4 | 2.1 | 0.9 | 0.4 | 0.3 | 0.1 | .554 | .417 | .444 |
| 2040 | Toronto Raptors | 23 | 11.6 | 3.7 | 1.9 | 1.4 | 0.4 | 0.2 | .443 | .750 | .385 |
| 2041 | Phoenix Suns | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2042 | New York Knicks | 32 | 13.8 | 6.2 | 2.6 | 2.1 | 0.8 | 0.1 | .456 | .676 | .450 |
| 2043 | San Antonio Spurs | 76 | 8.8 | 3.0 | 1.4 | 0.6 | 0.5 | 0.2 | .457 | .697 | .333 |
| 2044 | New Orleans Pelicans | 8 | 3.8 | 2.0 | 0.3 | 0.5 | 0.1 | 0.1 | .375 | 1.000 | .333 |
| Career (8 seasons) | 328 | — | 6.8 | 3.4 | 2.1 | 1.1 | 0.5 | .438 | .688 | .382 | |
NBN