Vlade Divac
🎯 Scorer🏅 League Honoree🔒 Lockdown🏦 Shot Blocker

Current Season · 71G
19.9PPG
15.3RPG
3.2APG
2.0SPG
3.0BPG
.440FG%
.4293P%
.849FT%
.537TSP
36.8MPG
Percentile vs Cs
Season History
🏅 League Honors: 🛡 DPOY ×3🌟 ROY🥇 1st Team All-League ×4🥈 2nd Team All-League🥉 3rd Team All-League ×3🛡 All-Defensive 1st ×2🛡 All-Defensive 2nd⭐ All-Star MVP ×2
🎮 234 Players of the Game📅 8 Player of the Week🌟 1 Player of the Month💪 770 Double-Doubles🔥 11 Triple-Doubles
2032All-Star Rookie Game Participant
2032Rookie of the Year
2032All-Rookie Team
2033All-Star Rookie Game Participant
2036All-Star Game Participant
2036All-Star Game MVP
2036All-League First Team
2037All-Star Game Participant
2037All-League First Team
2037Defensive Player of the Year
2037All-Defensive Team
2038All-League Third Team
2039All-League Second Team
2039All-Defensive Second Team
2040All-League Third Team
2041All-League Third Team
2042All-Star Game Participant
2042All-League First Team
2042Defensive Player of the Year
2042All-Defensive Team
2043All-Star Game Participant
2043All-Star Game MVP
2043All-League First Team
2043Defensive Player of the Year
2043All-Defensive Team
2044All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2032 | Utah Jazz | 82 | 31.8 | 13.0 | 9.4 | 4.5 | 0.7 | 1.0 | .430 | .656 | .385 |
| 2033 | Utah Jazz | 82 | 32.6 | 14.4 | 11.6 | 3.1 | 1.0 | 1.4 | .415 | .664 | .351 |
| 2034 | Utah Jazz | 82 | 36.4 | 19.2 | 13.1 | 3.8 | 1.0 | 1.5 | .439 | .694 | .368 |
| 2035 | Utah Jazz | 82 | 36.2 | 18.0 | 13.0 | 4.3 | 1.3 | 2.0 | .418 | .682 | .314 |
| 2037 | Toronto Raptors | 85 | 36.2 | 23.2 | 14.5 | 3.9 | 1.4 | 3.0 | .443 | .737 | .412 |
| 2038 | Utah Jazz | 74 | 35.0 | 21.3 | 13.5 | 4.5 | 1.7 | 3.0 | .422 | .791 | .387 |
| 2039 | Miami Heat | 77 | 35.7 | 21.4 | 13.8 | 4.6 | 1.5 | 3.3 | .414 | .808 | .399 |
| 2040 | Miami Heat | 79 | 35.5 | 21.2 | 13.8 | 3.6 | 1.8 | 3.0 | .424 | .813 | .326 |
| 2041 | Milwaukee Bucks | 73 | 35.6 | 19.5 | 13.8 | 3.4 | 1.8 | 3.6 | .440 | .842 | .417 |
| 2042 | Milwaukee Bucks | 82 | 36.4 | 18.8 | 14.8 | 3.8 | 1.7 | 3.2 | .425 | .819 | .349 |
| 2043 | Milwaukee Bucks | 74 | 36.3 | 20.4 | 14.4 | 3.6 | 1.8 | 3.6 | .431 | .815 | .420 |
| 2044 | Los Angeles Clippers | 71 | 36.8 | 19.9 | 15.3 | 3.2 | 2.0 | 3.0 | .440 | .849 | .429 |
| Career (12 seasons) | 1310 | — | 18.6 | 12.7 | 3.9 | 1.5 | 2.4 | .428 | .775 | .377 | |
NBN