Brent Barry.
⚡ Role Player🧠 Veteran

Current Season · 27G
5.1PPG
1.4RPG
0.6APG
0.4SPG
0BPG
.444FG%
.4213P%
.905FT%
.545TSP
10.3MPG
Percentile vs SGs
Season History
💪 2 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2035 | Orlando Magic | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2037 | Charlotte Hornets | 82 | 16.9 | 3.5 | 2.3 | 0.5 | 0.6 | 0.3 | .448 | .703 | .406 |
| 2038 | Charlotte Hornets | 10 | 5.5 | 1.1 | 0.9 | 0.2 | 0.2 | 0.1 | .294 | .000 | .200 |
| 2039 | Charlotte Hornets | 82 | 13.1 | 2.6 | 2.2 | 0.5 | 0.5 | 0.0 | .444 | .870 | .407 |
| 2040 | Charlotte Hornets | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2041 | Charlotte Hornets | 11 | 4.9 | 1.0 | 0.6 | 0.1 | 0.3 | 0.1 | .500 | .000 | 1.000 |
| 2042 | Milwaukee Bucks | 13 | 20.0 | 4.8 | 3.5 | 0.5 | 0.7 | 0.2 | .472 | 1.000 | .538 |
| 2043 | Sacramento Kings | 49 | 9.0 | 5.3 | 0.9 | 0.5 | 0.4 | 0.1 | .405 | .742 | .361 |
| 2044 | Portland Trailblazers | 27 | 10.3 | 5.1 | 1.4 | 0.6 | 0.4 | 0.0 | .444 | .905 | .421 |
| Career (9 seasons) | 295 | — | 4.0 | 2.2 | 0.6 | 0.6 | 0.1 | .434 | .738 | .425 | |
NBN