Dennis Rodman.
🏀 Rim Protector🏦 Shot Blocker🧠 Veteran

Current Season · 76G
2.9PPG
10.7RPG
1.1APG
1.3SPG
3.0BPG
.317FG%
.1823P%
.682FT%
.387TSP
34.0MPG
Percentile vs PFs
Season History
🏅 League Honors: 6️⃣ 6MOY🛡 All-Defensive 1st🛡 All-Defensive 2nd
🏆 3 Championships🎮 6 Players of the Game💪 21 Double-Doubles
2035Sixth Man of the Year
2038All-Defensive Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | Orlando Magic | 76 | 27.2 | 3.3 | 9.8 | 1.2 | 1.1 | 1.7 | .376 | .663 | .250 |
| 2035 | Oklahoma City Thunder | 82 | 26.5 | 2.7 | 9.3 | 1.2 | 1.1 | 2.1 | .388 | .757 | .133 |
| 2037 | Utah Jazz | 81 | 28.3 | 3.6 | 10.3 | 1.1 | 1.4 | 2.2 | .332 | .683 | .200 |
| 2038 | Philadelphia 76ers | 82 | 30.7 | 2.9 | 11.9 | 1.5 | 1.4 | 2.4 | .364 | .743 | .133 |
| 2039 | Philadelphia 76ers | 82 | 31.2 | 3.1 | 11.2 | 1.3 | 1.3 | 2.4 | .464 | .747 | .400 |
| 2040 | Philadelphia 76ers | 79 | 31.7 | 3.1 | 11.9 | 1.6 | 1.5 | 2.8 | .393 | .660 | .188 |
| 2041 | Philadelphia 76ers | 67 | 31.7 | 2.7 | 11.4 | 1.4 | 1.2 | 2.9 | .432 | .644 | .111 |
| 2042 | Philadelphia 76ers | 67 | 29.6 | 2.5 | 11.3 | 1.0 | 1.3 | 3.2 | .422 | .809 | .250 |
| 2043 | Philadelphia 76ers | 75 | 30.7 | 2.5 | 11.0 | 0.8 | 1.3 | 2.9 | .386 | .701 | .143 |
| 2044 | Philadelphia 76ers | 76 | 34.0 | 2.9 | 10.7 | 1.1 | 1.3 | 3.0 | .317 | .682 | .182 |
| Career (10 seasons) | 725 | — | 2.9 | 10.9 | 1.2 | 1.3 | 2.6 | .388 | .703 | .200 | |
NBN