Anthony Bennett
📦 Glass Cleaner

Current Season · 75G
11.9PPG
11.7RPG
1.8APG
1.0SPG
1.2BPG
.389FG%
.3703P%
.733FT%
.467TSP
32.5MPG
Percentile vs PFs
Season History
🏅 League Honors: 🌟 ROY
🎮 16 Players of the Game💪 235 Double-Doubles
2039All-Star Rookie Game Participant
2039Rookie of the Year
2039All-Rookie Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2039 | Charlotte Hornets | 82 | 29.7 | 14.5 | 9.3 | 1.9 | 1.0 | 1.0 | .398 | .659 | .247 |
| 2040 | Charlotte Hornets | 82 | 33.2 | 14.1 | 10.5 | 1.8 | 0.9 | 1.6 | .394 | .722 | .347 |
| 2041 | Charlotte Hornets | 82 | 30.0 | 12.6 | 9.7 | 1.5 | 0.9 | 1.1 | .389 | .732 | .286 |
| 2042 | Charlotte Hornets | 82 | 32.8 | 15.7 | 11.5 | 1.9 | 0.8 | 1.7 | .402 | .714 | .348 |
| 2043 | Charlotte Hornets | 77 | 32.6 | 15.1 | 10.7 | 1.6 | 1.0 | 1.7 | .399 | .775 | .375 |
| 2044 | Charlotte Hornets | 75 | 32.5 | 11.9 | 11.7 | 1.8 | 1.0 | 1.2 | .389 | .733 | .370 |
| Career (6 seasons) | 436 | — | 14.2 | 10.4 | 1.7 | 0.9 | 1.4 | .394 | .723 | .325 | |
NBN