Jay Williams
🔫 Pure Scorer🏅 League Honoree🎯 Sharpshooter🔒 Lockdown

Current Season · 73G
28.0PPG
6.3RPG
8.6APG
2.3SPG
0.3BPG
.466FG%
.4083P%
.879FT%
.562TSP
37.8MPG
Percentile vs PGs
Season History
🏅 League Honors: 🥉 3rd Team All-League ×2
🎮 196 Players of the Game📅 9 Player of the Week🌟 1 Player of the Month💪 299 Double-Doubles🔥 26 Triple-Doubles
2041All-Star Game Participant
2041All-League Third Team
2043All-League Third Team
2044All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Miami Heat | 66 | 37.4 | 18.5 | 4.8 | 7.6 | 1.8 | 0.2 | .451 | .788 | .323 |
| 2038 | Miami Heat | 82 | 38.9 | 19.7 | 5.1 | 9.3 | 2.0 | 0.2 | .435 | .750 | .380 |
| 2039 | Miami Heat | 82 | 38.8 | 18.6 | 5.6 | 9.8 | 2.0 | 0.3 | .467 | .829 | .380 |
| 2040 | Miami Heat | 82 | 38.5 | 21.4 | 5.8 | 10.2 | 2.0 | 0.4 | .480 | .858 | .416 |
| 2041 | Miami Heat | 82 | 39.4 | 24.8 | 5.5 | 9.7 | 2.3 | 0.4 | .469 | .833 | .424 |
| 2042 | Miami Heat | 81 | 38.6 | 20.8 | 5.5 | 10.6 | 2.1 | 0.3 | .477 | .816 | .420 |
| 2043 | Miami Heat | 82 | 38.9 | 26.9 | 6.5 | 9.3 | 2.4 | 0.3 | .460 | .870 | .438 |
| 2044 | Miami Heat | 73 | 37.8 | 28.0 | 6.3 | 8.6 | 2.3 | 0.3 | .466 | .879 | .408 |
| Career (8 seasons) | 587 | — | 22.0 | 5.6 | 9.5 | 2.1 | 0.3 | .462 | .827 | .404 | |
NBN