Penny Hardaway
🔫 Pure Scorer🏆 MVP🏅 League Honoree🎯 Sharpshooter

Current Season · 75G
25.6PPG
7.0RPG
9.8APG
2.2SPG
0.5BPG
.469FG%
.4163P%
.880FT%
.565TSP
38.2MPG
Percentile vs PGs
Season History
🏅 League Honors: 🏆 MVP ×2🏆 Playoff MVP ×2🥇 1st Team All-League ×2🥈 2nd Team All-League ×2🥉 3rd Team All-League ×2🛡 All-Defensive 1st🛡 All-Defensive 2nd ×4
🏆 2 Championships🎮 426 Players of the Game📅 26 Player of the Week🌟 9 Player of the Month💪 599 Double-Doubles🔥 121 Triple-Doubles
2031All-Star Rookie Game Participant
2031All-Rookie Second Team
2032All-Star Rookie Game Participant
2033All-Defensive Second Team
2033Playoff MVP
2034All-Defensive Second Team
2035All-Star Game Participant
2035All-Defensive Team
2035Playoff MVP
2036All-Star Game Participant
2036All-Defensive Team
2037All-Star Game Participant
2037All-League Third Team
2038All-Star Game Participant
2038Most Valuable Player
2038All-League First Team
2038All-Defensive Second Team
2039All-Star Game Participant
2039All-League Second Team
2039All-Defensive Second Team
2040All-Star Game Participant
2040All-League Third Team
2040All-Defensive Team
2041All-Star Game Participant
2042All-Star Game Participant
2042All-League Second Team
2042All-Defensive Team
2043All-Star Game Participant
2043Most Valuable Player
2043All-League First Team
2043All-Defensive Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | Oklahoma City Thunder | 82 | 32.8 | 15.9 | 5.6 | 7.6 | 1.5 | 0.2 | .424 | .661 | .338 |
| 2032 | Oklahoma City Thunder | 82 | 38.3 | 18.2 | 6.7 | 9.5 | 2.0 | 0.3 | .457 | .720 | .401 |
| 2033 | Oklahoma City Thunder | 81 | 35.2 | 16.0 | 6.1 | 9.2 | 2.4 | 0.3 | .430 | .800 | .377 |
| 2034 | Atlanta Hawks | 79 | 38.1 | 19.9 | 6.6 | 8.2 | 2.7 | 0.4 | .434 | .797 | .390 |
| 2035 | Atlanta Hawks | 80 | 37.9 | 23.3 | 7.0 | 9.8 | 2.8 | 0.3 | .445 | .779 | .390 |
| 2037 | Orlando Magic | 78 | 38.6 | 27.9 | 6.9 | 9.8 | 2.4 | 0.4 | .499 | .855 | .466 |
| 2038 | Orlando Magic | 82 | 39.6 | 28.5 | 7.1 | 11.1 | 2.7 | 0.6 | .490 | .837 | .417 |
| 2039 | Orlando Magic | 79 | 38.5 | 28.4 | 6.8 | 11.3 | 2.6 | 0.3 | .486 | .831 | .453 |
| 2040 | Orlando Magic | 81 | 38.2 | 26.9 | 7.4 | 10.5 | 2.9 | 0.4 | .449 | .843 | .383 |
| 2041 | Portland Trailblazers | 62 | 38.4 | 31.0 | 6.8 | 9.3 | 2.8 | 0.5 | .470 | .858 | .405 |
| 2042 | Philadelphia 76ers | 82 | 38.5 | 26.4 | 7.6 | 10.5 | 2.7 | 0.5 | .461 | .921 | .398 |
| 2043 | Philadelphia 76ers | 82 | 38.7 | 29.8 | 7.2 | 9.6 | 2.7 | 0.5 | .476 | .898 | .450 |
| 2044 | Philadelphia 76ers | 75 | 38.2 | 25.6 | 7.0 | 9.8 | 2.2 | 0.5 | .469 | .880 | .416 |
| Career (13 seasons) | 1227 | — | 22.9 | 6.6 | 9.5 | 2.3 | 0.3 | .465 | .830 | .411 | |
NBN