Kwame Brown
📦 Glass Cleaner

Current Season · 74G
7.5PPG
11.5RPG
1.9APG
0.7SPG
1.4BPG
.378FG%
.5003P%
.693FT%
.451TSP
32.4MPG
Percentile vs Cs
Season History
🎮 2 Players of the Game💪 35 Double-Doubles
2040All-Star Rookie Game Participant
2041All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | Miami Heat | 35 | 10.0 | 3.3 | 3.2 | 0.4 | 0.4 | 0.4 | .436 | .660 | .000 |
| 2041 | Miami Heat | 34 | 12.9 | 3.2 | 4.4 | 0.7 | 0.4 | 0.4 | .430 | .612 | .000 |
| 2042 | Miami Heat | 62 | 19.8 | 5.9 | 6.0 | 1.0 | 0.5 | 0.8 | .464 | .615 | .000 |
| 2043 | Minnesota Timberwolves | 53 | 19.9 | 4.9 | 6.6 | 1.3 | 0.6 | 1.1 | .398 | .730 | .000 |
| 2044 | Minnesota Timberwolves | 74 | 32.4 | 7.5 | 11.5 | 1.9 | 0.7 | 1.4 | .378 | .693 | .500 |
| Career (5 seasons) | 219 | — | 5.2 | 6.3 | 1.0 | 0.5 | 0.8 | .433 | .670 | .000 | |
NBN